Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
late summer | 30 Aug 24 | 13 Sep 24 | £4500 | - | - | - | 7 Nights |
autumn | 13 Sep 24 | 18 Oct 24 | £3500 | - | £500 | £500 | 3 Nights |
autumn half term | 18 Oct 24 | 01 Nov 24 | £4100 | - | £590 | £590 | 4 Nights |
winter | 01 Nov 24 | 20 Dec 24 | £2100 | - | £350 | £350 | 3 Nights |
Christmas | 20 Dec 24 | 27 Dec 24 | £4100 | - | £700 | £700 | 5 Nights |
new year | 27 Dec 24 | 03 Jan 25 | £4500 | - | £900 | £900 | 4 Nights |
Winter | 03 Jan 25 | 14 Feb 25 | £1900 | - | £300 | £300 | 3 Nights |
14 Feb 25 | 21 Feb 25 | £2500 | - | £370 | £370 | 4 Nights | |
spring | 21 Feb 25 | 04 Apr 25 | £2100 | - | £350 | £350 | 3 Nights |
Easter break | 04 Apr 25 | 11 Apr 25 | £3100 | - | £440 | £440 | 3 Nights |
easter holiday | 11 Apr 25 | 25 Apr 25 | £3600 | - | - | - | 7 Nights |
Spring | 25 Apr 25 | 23 May 25 | £3100 | - | £600 | £600 | 3 Nights |
May half term | 23 May 25 | 30 May 25 | £5500 | - | - | - | 7 Nights |
early summer | 30 May 25 | 20 Jun 25 | £3900 | - | £625 | £625 | 3 Nights |
early summer | 20 Jun 25 | 04 Jul 25 | £4250 | - | £675 | £675 | 3 Nights |
summer | 04 Jul 25 | 18 Jul 25 | £5000 | - | - | - | 7 Nights |
peak summer | 18 Jul 25 | 29 Aug 25 | £6500 | - | - | - | 7 Nights |
late summer | 29 Aug 25 | 12 Sep 25 | £4500 | - | - | - | 7 Nights |
autumn | 12 Sep 25 | 24 Oct 25 | £3500 | - | £500 | £500 | 3 Nights |
autumn half term | 24 Oct 25 | 31 Oct 25 | £4100 | - | £590 | £590 | 4 Nights |
winter | 31 Oct 25 | 21 Dec 25 | £2100 | - | £350 | £350 | 3 Nights |
christmas | 21 Dec 25 | 28 Dec 25 | £4100 | - | £700 | £700 | 5 Nights |
new year | 28 Dec 25 | 04 Jan 26 | £4500 | - | £900 | £900 | 4 Nights |
We take a deposit of a third of the total cost to secure the booking. The full balance is payable 2 months before arrival.